Pearl Value Calculator — Real Farm-Direct Prices (2026)

What is a pearl worth in 2026? Use this calculator to get a real price range — computed live from our farm-direct catalog of cultured pearls (433 priced pieces, June 2026) — for Tahitian (Pinctada margaritifera), South Sea (Pinctada maxima) and Akoya (Pinctada fucata) pearls, by size and type of piece.

Full price tables (June 2026, farm-direct)

Tahitian pearls

Piece Pearl size Price range (USD) Median Pieces priced
Earrings (shop) 9-10 mm $120–$420 $298 7
Earrings (shop) 10-11 mm $112–$286 $178 5
Earrings (shop) 11-12 mm $182–$340 $261 2
Loose pearl (shop) 6-8 mm $28–$34 $30 4
Loose pearl (shop) 8-9 mm $18–$488 $39 3
Loose pearl (shop) 9-10 mm $16–$2,124 $170 25
Loose pearl (shop) 10-11 mm $27–$560 $42 21
Loose pearl (shop) 11-12 mm $28–$67 $39 15
Loose pearl (shop) 12-13 mm $46–$88 $79 6
Loose pearl (shop) 13-14 mm $22–$139 $78 6
Loose pearl (shop) 14-16 mm $286–$320 $303 2
Loose pearl (shop) 16-20 mm $98–$396 $332 3
Necklace (shop) 6-8 mm $780–$840 $810 2
Necklace (shop) 8-9 mm $798–$886 $842 2
Necklace (shop) 9-10 mm $220–$1,440 $288 9
Necklace (shop) 10-11 mm $680–$1,442 $1,220 13
Necklace (shop) 11-12 mm $98–$1,694 $1,268 11
Necklace (shop) 12-13 mm $198–$1,570 $998 7
Necklace (shop) 13-14 mm $382–$1,620 $1,290 14
Necklace (shop) 14-16 mm $390–$1,200 $460 3

White South Sea pearls

Piece Pearl size Price range (USD) Median Pieces priced
Earrings (shop) 9-10 mm $70–$189 $128 4
Earrings (shop) 11-12 mm $160–$684 $228 3
Loose pearl 9-10 mm $118–$549 $156 5
Loose pearl 10-11 mm $28–$1,300 $598 7
Loose pearl 11-12 mm $68–$4,741 $253 10
Loose pearl 12-13 mm $82–$584 $132 6
Loose pearl 13-14 mm $98–$698 $388 5
Loose pearl 14-16 mm $78–$98 $94 3
Necklace (shop) 10-11 mm $994–$4,680 $2,360 9
Necklace (shop) 11-12 mm $890–$5,640 $2,250 24
Necklace (shop) 12-13 mm $288–$5,300 $1,996 11
Necklace (shop) 13-14 mm $1,880–$5,200 $4,350 6
Necklace (shop) 14-16 mm $398–$5,800 $5,600 3

Golden South Sea pearls

Piece Pearl size Price range (USD) Median Pieces priced
Loose pearl (shop) 11-12 mm $248–$362 $248 3

Akoya pearls

Piece Pearl size Price range (USD) Median Pieces priced
Earrings (shop) 8-9 mm $69–$388 $186 5

How these numbers are built: every figure is computed from the live, farm-direct catalog of The South Sea Pearl (Gold Kraf Export SLU) in June 2026 — real asking prices of pieces you can buy today, not industry estimates. Final value always depends on luster, surface quality, shape and matching; see our grading guide.

Why the same size can differ 10× in price

Two 12 mm Tahitian pearls can sit at opposite ends of the range above. The drivers, in order of impact: luster (sharp, mirror-like reflection commands the premium), surface (spotless skins are rare), shape (perfectly round beats drop, which beats baroque and circled), and matching — a necklace needs dozens of pearls that agree in color and overtone, which is why strands cost far more than the sum of loose pearls.

Common questions

Are these retail prices? They are our own farm-direct asking prices. Because we grade and sell from the source (farms in Australia, Indonesia and the Philippines, plus French Polynesian partners for Tahitians), they are typically well below traditional jewelry-store pricing for comparable pieces.

Does a certificate change the value? Every piece we sell ships with its certificate of authenticity included, so it is already priced in. Third-party lab reports (e.g. GIA) add documentation cost but do not change the pearl itself.

How do I know a price is fair elsewhere? Compare against the median column: if a comparable pearl is priced several times above it, you are paying for brand and retail margin — see our guide how to buy Tahitian pearls without getting ripped off.